Time for the next installment, covering the Beta release of Fedora 22! We had a significant increase in the amount of updates commented on compared to Alpha. The number of people posting comments grew from 63 to 415 and comments increased from 234 to 2147! Great work folks - that is a wonderful increase in involvement!
Updates Testing
Test period: (2015-03-10 - 2015-04-21)
Testers: 415
Comments: 2147
Hans (cairo), was able to edge Carlos (iddnna) out of his 1st place slot in Alpha with a whopping 159 comments left. Chris (chr77) took second with 122 comments and Carlos rounded out the top three with 103. Great work folks!
Validation Tests
Test period: Fedora 22 Beta
Testers: 26
Reports: 953
Unique referenced bugs: 34
Name | Reports submitted | Referenced bugs1 |
---|---|---|
satellit | 188 | 1185447 1199364 1206428 1206760 1210042 1210099 (6) |
pwhalen | 128 | 1185447 1200812 1206685 1209941 (4) |
adamwill | 100 | 1185447 1198953 1200812 1202485 1204031 1206394 1206404 1206420 1206760 1209563 (10) |
lbrabec | 70 | 1170245 1209941 1210259 1212180 (4) |
kparal | 68 | 1166650 1209941 1210259 (3) |
pschindl | 64 | 1200559 1211991 (2) |
roshi | 48 | 1202485 (1) |
juliuxpigface | 47 | 1158531 1202113 1206760 1206762 (4) |
lnie | 42 | |
colada | 35 | 1201897 bot=true (2) |
sgallagh | 23 | 1210483 (1) |
dmossor | 23 | 1209270 1209292 (2) |
oddshocks | 20 | 1210419 1210428 (2) |
robatino | 15 | |
bvincent | 13 | |
cmurf | 12 | |
kevin | 10 | |
jreznik | 9 | 1199399 1212016 (2) |
tflink | 9 | |
wolnei | 7 | |
yselkowitz | 7 | |
ashutoshbhakare | 6 | |
kinokoio | 5 | |
valebes | 2 | |
wolfantec | 1 | |
nonamedotc | 1 |
Thomas (Satellit) again lead the pack with a whopping 188 results submitted and Paul (pwhalen) held his second place slot with 128. Adam (adamwill) moved up from fourth in Alpha to third with an even 100. Great work everyone! While there was only a 6 person increase in testers, we were able to almost double the number of results posted from Alpha!
Bug Reports
Test period: Fedora 22 Beta (2015-03-10 - 2015-04-21)
Reporters: 378
New reports: 1197
Name | Reports submitted1 | Excess reports2 | Accepted blockers3 |
---|---|---|---|
Mikhail | 47 | 1 (2%) | 0 |
Tim Waugh | 31 | 0 (0%) | 0 |
123 | 28 | 0 (0%) | 0 |
iliketurtlesbro at riseup.net | 24 | 1 (4%) | 0 |
Adam Williamson | 18 | 0 (0%) | 4 |
Guillaume Poirier-Morency | 17 | 0 (0%) | 0 |
autarch princeps | 15 | 0 (0%) | 0 |
Heiko Adams | 15 | 2 (13%) | 0 |
Leslie Satenstein | 15 | 4 (26%) | 0 |
Diogo Campos | 14 | 1 (7%) | 0 |
Luya Tshimbalanga | 14 | 2 (14%) | 0 |
Parag | 13 | 2 (15%) | 1 |
Dan Horák | 13 | 0 (0%) | 0 |
Gwendal | 13 | 0 (0%) | 0 |
satellitgo at gmail.com | 13 | 1 (7%) | 0 |
Petr Schindler | 12 | 1 (8%) | 2 |
Cole Robinson | 12 | 1 (8%) | 0 |
Kamil Páral | 12 | 3 (25%) | 0 |
Stephen Gallagher | 11 | 2 (18%) | 2 |
David Woodhouse | 11 | 0 (0%) | 0 |
Rolle | 11 | 1 (9%) | 0 |
Christian Stadelmann | 10 | 0 (0%) | 0 |
Joachim Backes | 10 | 1 (10%) | 0 |
Joachim Frieben | 10 | 1 (10%) | 0 |
Juan Orti | 10 | 1 (10%) | 0 |
Peter Robinson | 10 | 0 (0%) | 0 |
Stef Walter | 10 | 2 (20%) | 0 |
Amit Shah | 9 | 0 (0%) | 0 |
Dan Mossor | 9 | 1 (11%) | 0 |
Lingfei Kong | 9 | 3 (33%) | 0 |
Menanteau Guy | 9 | 6 (66%) | 0 |
Trevor Davenport | 9 | 0 (0%) | 0 |
Chris Murphy | 8 | 1 (12%) | 0 |
Jaromír Cápík | 8 | 1 (12%) | 0 |
Joe Doss | 8 | 1 (12%) | 0 |
Zbigniew Jędrzejewski-Szmek | 8 | 0 (0%) | 0 |
Conley Moorhous | 7 | 0 (0%) | 0 |
Ezra Sharp | 7 | 1 (14%) | 0 |
Jan Stodola | 7 | 0 (0%) | 0 |
Julius B. | 7 | 1 (14%) | 0 |
Ken Dreyer | 7 | 0 (0%) | 0 |
lejeczek | 7 | 0 (0%) | 0 |
Lukas Brabec | 7 | 0 (0%) | 0 |
Matteo Settenvini | 7 | 0 (0%) | 0 |
Mike FABIAN | 7 | 0 (0%) | 0 |
Andrea Oliveri | 6 | 0 (0%) | 0 |
Bastien Nocera | 6 | 0 (0%) | 0 |
davidzgumberg at gmail.com | 6 | 2 (33%) | 0 |
Dawid Zamirski | 6 | 1 (16%) | 0 |
George Nikandrov | 6 | 0 (0%) | 0 |
Germano Massullo | 6 | 1 (16%) | 0 |
jamesstewartmiller at gmail.com | 6 | 0 (0%) | 0 |
Jiri Popelka | 6 | 0 (0%) | 0 |
Török Edwin | 6 | 1 (16%) | 0 |
Marius Vollmer | 5 | 0 (0%) | 1 |
Bhushan Barve | 5 | 0 (0%) | 0 |
c.thmaddah at gmail.com | 5 | 0 (0%) | 0 |
lmouillart at gmail.com | 5 | 0 (0%) | 0 |
lnie | 5 | 1 (20%) | 0 |
Lukas Slebodnik | 5 | 0 (0%) | 0 |
M. Edward (Ed) Borasky | 5 | 0 (0%) | 0 |
Marcelo Ricardo Leitner | 5 | 0 (0%) | 0 |
Maël Lavault | 5 | 1 (20%) | 0 |
Onyeibo | 5 | 0 (0%) | 0 |
Orion Poplawski | 5 | 1 (20%) | 0 |
Pierguido Lambri | 5 | 0 (0%) | 0 |
Quentin Armitage | 5 | 0 (0%) | 0 |
René Genz | 5 | 0 (0%) | 0 |
Sergey Kurtsev | 5 | 1 (20%) | 0 |
Sylvain Réault | 5 | 0 (0%) | 0 |
Torsten Scholak | 5 | 0 (0%) | 0 |
...and also 307 other reporters who created less than 5 reports each, but 499 reports combined! |
Mikhail jumped way up the leader board to first place with 47 total reports submitted! Great work! Tim held steady with 31 reports, securing the second slot. 123 took third with 28. We doubled the number of people submitting bug reports and nearly tripled the number of reports! Awesome work folks!
Conclusion
We saw some great advances between Alpha and Beta for F22. Throughout all three areas covered we saw a great increase in involvement. Many thanks to all who were involved! If you'd like to get involved with Fedora QA, check out our wiki page and drop by the #fedora-qa channel on Freenode, we'd love to help you get started!